about
Atv Pro Am 450                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 414 Tyler Summers 749 40 40 45 45 45 47 44 50 47 47 38 25 45 50
2 321 Cody Spalding 712 47 47 42 44 47 47 40 44 30 0 39 22 43 29
3 84 Ben Hodgson 369 0 0 0 0 36 0 0 36 34 15 30 20 42 0
4 130 Darcy Quinlan 357 47 47 47 38 0 0 50 0 47 0 47 0 0 0
5 39 Joel Basaraba 336 0 0 0 32 0 13 30 15 29 36 30 18 34 31
6 71 Addison B. MacMillan 319 16 30 31 0 0 27 34 32 30 0 36 0 15 34
7 176 Charles Ireland 251 28 28 25 0 0 33 34 31 0 0 0 0 0 0
8 99 Timo Nielsen 191 33 34 25 28 0 28 0 27 0 16 0 0 0 0
9 19 Dave Munshaw 145 34 0 0 0 0 36 0 0 40 35 0 0 0 0
10 16 Joey Bailey 143 0 0 0 35 0 0 0 38 0 36 0 0 0 34
11 53 Cody Warner 137 0 0 0 0 0 0 0 0 0 0 0 0 0 38
12 212 Clint Spalding 110 0 0 32 36 42 0 0 0 0 0 0 0 0 0
13 408 Mark Freeman 82 0 0 0 0 0 0 0 0 0 0 0 0 38 44
14 70 Brandon Saliba 65 0 34 31 0 0 0 0 0 0 0 0 0 0 0
15 21 Andrew Brackenridge 56 0 0 0 28 0 0 0 0 28 0 0 0 0 0
16 749 Conner Smith 56 0 0 0 0 0 0 0 0 0 0 40 16 0 0
17 98 Mitch Pickles 54 0 0 0 0 0 20 0 0 0 0 0 0 0 0
18 24 Kosta Milinkovic 53 0 0 0 0 0 0 0 25 13 0 0 0 0 0
19 208 Kris Boothby 47 0 0 0 0 0 0 0 0 0 47 0 0 0 0
20 69 Nathan Prior 34 0 0 0 0 0 34 0 0 0 0 0 0 0 0
21 92 Matt Bos 32 0 0 32 0 0 0 0 0 0 0 0 0 0 0
22 237 Mike R Marler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 93 Cedric Lavergne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Atv Pro Am 450            
Position Number Name Total #15 #16 #17 #18
1 414 Tyler Summers 749 47 47 47 0
2 321 Cody Spalding 712 47 47 47 50
3 84 Ben Hodgson 369 38 36 40 42
4 130 Darcy Quinlan 357 34 0 0 0
5 39 Joel Basaraba 336 0 0 36 32
6 71 Addison B. MacMillan 319 34 0 0 0
7 176 Charles Ireland 251 36 36 0 0
8 99 Timo Nielsen 191 0 0 0 0
9 19 Dave Munshaw 145 0 0 0 0
10 16 Joey Bailey 143 0 0 0 0
11 53 Cody Warner 137 0 31 32 36
12 212 Clint Spalding 110 0 0 0 0
13 408 Mark Freeman 82 0 0 0 0
14 70 Brandon Saliba 65 0 0 0 0
15 21 Andrew Brackenridge 56 0 0 0 0
16 749 Conner Smith 56 0 0 0 0
17 98 Mitch Pickles 54 0 34 0 0
18 24 Kosta Milinkovic 53 0 15 0 0
19 208 Kris Boothby 47 0 0 0 0
20 69 Nathan Prior 34 0 0 0 0
21 92 Matt Bos 32 0 0 0 0
22 237 Mike R Marler 0 0 0 0 0
23 93 Cedric Lavergne 0 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 414 Tyler Summers 139 45 47 47
2 208 Kris Boothby 139 45 47 47
4 16 Joey Bailey 107 36 35 36
5 39 Joel Basaraba 101 32 33 36
3 321 Cody Spalding 82 44 38 0
11 19 Dave Munshaw 51 0 16 35
7 99 Timo Nielsen 45 29 0 16
6 69 Nathan Prior 30 0 30 0
8 212 Clint Spalding 28 28 0 0
9 21 Andrew Brackenridge 26 26 0 0
10 93 Cedric Lavergne 23 23 0 0
14 84 Ben Hodgson 15 0 0 15
12 70 Brandon Saliba 12 12 0 0
13 71 Addison B. MacMillan 11 11 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09