about
OPEN AUTOMATIC                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 124 Peter Suderman 760 45 47 50 37 44 50 50 50 44 40 45 20 41 47
2 17 Jamie McCabe 687 34 32 38 32 18 40 40 44 40 40 47 22 44 40
3 216 Chuck Graham 401 45 40 16 37 40 44 0 0 50 38 0 0 0 47
4 45 Ryan Bright 389 16 0 33 0 0 32 44 38 0 0 42 25 45 36
5 55 Kelton Brooks 304 0 0 0 0 0 0 16 0 36 34 36 0 38 32
6 231 Zan Freeman 217 33 40 44 50 50 0 0 0 0 0 0 0 0 0
7 156 Josh Devoe 198 14 0 0 30 0 36 36 38 0 0 0 0 0 0
8 408 Mark Freeman 107 44 43 20 0 0 0 0 0 0 0 0 0 0 0
9 420 Justin Taylor 91 0 0 0 0 0 0 0 0 0 0 0 0 33 30
10 95 Ryan Domotor 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 55 Calvin Barchard 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 23 Brad Panek 50 0 0 0 16 34 0 0 0 0 0 0 0 0 0
13 75 Thomas Rechsteiner 40 0 0 0 40 0 0 0 0 0 0 0 0 0 0
14 53 Derek Rumball 40 0 0 0 0 0 0 0 0 0 40 0 0 0 0
15 72 Gary king 40 0 0 0 0 0 0 0 0 0 40 0 0 0 0
16 6 Sean Morris 31 0 0 0 0 0 0 0 0 0 0 0 0 31 0
17 187 Tommy T 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 10 Michael Godina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


OPEN AUTOMATIC          
Position Number Name Total #15 #16 #17 #18
1 124 Peter Suderman 760 50 50 50 0
2 17 Jamie McCabe 687 38 44 44 50
3 216 Chuck Graham 401 44 0 0 0
4 45 Ryan Bright 389 38 40 0 0
5 55 Kelton Brooks 304 32 0 40 40
6 231 Zan Freeman 217 0 0 0 0
7 156 Josh Devoe 198 0 0 0 44
8 408 Mark Freeman 107 0 0 0 0
9 420 Justin Taylor 91 28 0 0 0
10 95 Ryan Domotor 66 30 36 0 0
11 55 Calvin Barchard 54 0 0 36 18
12 23 Brad Panek 50 0 0 0 0
13 75 Thomas Rechsteiner 40 0 0 0 0
14 53 Derek Rumball 40 0 0 0 0
15 72 Gary king 40 0 0 0 0
16 6 Sean Morris 31 0 0 0 0
17 187 Tommy T 13 13 0 0 0
18 10 Michael Godina 0 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 124 Peter Suderman 140 50 50 40
2 17 Jamie McCabe 126 44 42 40
5 216 Chuck Graham 60 0 22 38
3 45 Ryan Bright 40 40 0 0
6 72 Gary King 40 0 0 40
7 53 Derek Rumball 40 0 0 40
4 156 Josh Devoe 38 0 38 0
8 55 Kelton Brooks 34 0 0 34


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09