about
Mini Thumper                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 24 Noah Whaley 792 50 50 50 47 44 38 41 50 42 50 44 22 40 40
2 71 Jordyn Dunn 665 44 44 44 40 36 42 20 0 40 40 38 20 50 50
3 55x Dalton Villemaire 547 0 0 0 36 40 0 47 44 38 38 38 18 44 44
4 55 Tanner Brooks 411 0 0 0 47 50 50 0 0 50 42 50 25 0 0
5 15 Halley Robertson 298 0 0 0 0 0 0 40 36 31 0 31 16 36 0
6 46 Alicia Chianta 217 40 40 40 0 0 34 0 0 31 32 0 0 0 0
7 18 Tyler Leung 177 0 0 0 0 0 0 33 16 0 0 28 0 32 36
8 27 Dylan Rosborough 76 0 0 0 0 0 0 36 40 0 0 0 0 0 0
9 313 Owen Smith 38 0 0 0 0 0 38 0 0 0 0 0 0 0 0
10 25 Aimee Krezanowski 36 0 0 36 0 0 0 0 0 0 0 0 0 0 0
11 333 Curtis Clarke 31 0 0 0 0 0 0 0 0 0 0 31 0 0 0
12 11 Colby Jenkerson 30 0 0 0 0 0 0 0 0 0 0 0 0 30 0
13 283 Joe Tomlinson 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0


Mini Thumper            
Position Number Name Total #15 #16 #17 #18
1 24 Noah Whaley 792 40 44 50 50
2 71 Jordyn Dunn 665 37 32 44 44
3 55x Dalton Villemaire 547 40 40 40 40
4 55 Tanner Brooks 411 47 50 0 0
5 15 Halley Robertson 298 36 36 36 0
6 46 Alicia Chianta 217 0 0 0 0
7 18 Tyler Leung 177 32 0 0 0
8 27 Dylan Rosborough 76 0 0 0 0
9 313 Owen Smith 38 0 0 0 0
10 25 Aimee Krezanowski 36 0 0 0 0
11 333 Curtis Clarke 31 0 0 0 0
12 11 Colby Jenkerson 30 0 0 0 0
13 283 Joe Tomlinson 15 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 24 Noah Whaley 143 50 43 50
2 71 Jordyn Dunn 126 44 42 40
3 55 Tanner Brooks 84 0 42 42
4 46 Alicia Chianta 72 40 0 32
5 313 Owen Smith 43 0 43 0
6 59 Dalton Villemaire 38 0 0 38
7 15 Halley Robertson 0 0 0 0


ROYAL DISTRIBUTING MINI SERIES              
Position Number Name Total #1 #2 #3 #4 #5 #6
1 55 Tanner Brooks 144 25 22 22 25 25 25
2 24 Noah Whaley 136 22 25 25 20 22 22
3 71 Jordyn Dunn 80 20 18 20 22 0 0
4 55x Dalton Villemaire 78 18 20 0 0 20 20
5 46 Alicia Chianta 18 0 0 18 0 0 0
6 18 Tyler Leung 0 0 0 0 0 16 0
7 313 Owen Smith 0 0 0 0 0 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


ROYAL DISTRIBUTING MINI SERIES  
Number Track Name Date
1 Gopher Dunes June 13/09
2 Gopher Dunes June 14/09
3 Walton June 27/09
4 Walton June 28/09
5 Walton Sept 26/09
6 Walton Sept 27/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09