about
Mini Thumper              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11
1 27 David Stanley 465 50 0 20 50 50 50 50 50 50 50 45
2 111 Taylar McKee 422 40 0 44 42 42 42 40 44 42 42 44
3 55 Bryce Brooks 383 0 0 50 42 42 40 44 36 42 42 45
4 11 Halley Robertson 194 44 0 0 0 0 38 36 40 36 0 0
5 25 Mckenna Robson 96 0 0 0 0 0 32 32 0 32 0 0
6
7
8
9


PROVINCIAL SERIES
Number Track Name Date
1 Walton 04-Jun-11
2 Grand Bend 25-June-11
3 Grand Bend 16-Jun-11
4 Burnt River 9-July-11
5 Burnt River 10-Jul-11
6 Moto Park 23-Jul-11
7 Moto Park 27-Jul-11
8 Gopher Dunes 06-Aug-11
9 Gopher Dunes 07-Aug-11
10 Walton 27-Aug-11
11 Walton 27-Aug-11


CANADA CUP RESULTS                  
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 27 David Stanley 295 0 50 50 50 50 0 50 45
2 111 Taylar McKee 254 0 42 40 44 42 0 42 44
3 55 Bryce Brooks 249 0 40 44 36 42 0 42 45
4 11 Halley Robertson 150 0 38 36 40 36 0 0 0
5 25 McKenna Robson 96 0 32 32 0 32 0 0 0
6
7
8
9
10                        




CANADA CUP SERIES  
Number Track Name Date
1 Ste-Veronique, Quebec 19-Jun-11
2 Moto Park 23-July-11
3 Moto Park 24-Jul-11
4 Gopher Dunes 6-Aug-11
5 Gopher Dunes 7-Aug-11
6 X-Town 21-Aug-11
7 Walton 27-Aug-11
8 Walton 28-Aug-11