about
Mini Atv Pee Wee                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 314
1 16 Ryan Roelens 744 50 50 47 47 50 43 44 44 20 0 50 22 42 44
2 24 Noah Whaley 618 42 42 36 40 42 32 34 34 32 36 40 20 28 29
3 10 Jacob Lutrell #222 488 38 42 0 0 0 29 31 38 36 16 44 25 38 36
4 40 Austin Morris 487 0 0 0 47 22 44 50 50 42 35 0 0 50 50
5 888 Brannan Alexander-Masse 397 0 36 36 16 36 29 33 34 28 0 0 0 31 16
6 27x Dylan Rosborough 342 0 0 0 0 0 0 0 0 30 20 36 18 40 40
7 402 Alec Vollmer 199 0 0 0 36 36 26 14 31 25 31 0 0 0 0
8 19 Drew Rievert 179 0 0 47 0 0 38 0 0 47 47 0 0 0 0
9 11 Bryce T. Whealon 153 0 0 36 0 0 45 0 0 25 47 0 0 0 0
10 27 Jared Wideman 101 0 0 0 0 0 0 40 0 0 0 30 0 16 0
11 72 Jordan Wideman 88 0 0 0 0 0 0 14 0 0 0 32 0 14 0
12 721 David Gray 57 0 0 0 0 0 0 0 26 0 0 0 0 0 31
13 127 Bradley Gray 56 0 0 0 0 0 0 0 29 0 0 0 0 0 27
14 333 Curtis Clarke 25 0 0 0 0 0 0 0 0 25 0 0 0 0 0
15 90 Alexis Aditajs 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
16 91 Sarah Hyland 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Mini Atv Pee Wee          
Position Number Name Total #15 #16 #17 #18
1 16 Ryan Roelens 744 50 50 47 44
2 24 Noah Whaley 618 34 36 30 31
3 10 Jacob Lutrell #222 488 42 0 40 33
4 40 Austin Morris 487 0 0 47 50
5 888 Brannan Alexander-Masse 397 34 0 34 34
6 27x Dylan Rosborough 342 42 44 32 40
7 402 Alec Vollmer 199 0 0 0 0
8 19 Drew Rievert 179 0 0 0 0
9 11 Bryce T. Whealon 153 0 0 0 0
10 27 Jared Wideman 101 0 0 15 0
11 72 Jordan Wideman 88 0 0 28 0
12 721 David Gray 57 0 0 0 0
13 127 Bradley Gray 56 0 0 0 0
14 333 Curtis Clarke 25 0 0 0 0
15 90 Alexis Aditajs 22 0 0 0 0
16 91 Sarah Hyland 12 0 0 12 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 19 Drew Rievert 141 47 47 47
2 11 Bryce Whealon 141 47 47 47
3 24 Noah Whaley 88 36 16 36
4 40 Austin Morris 75 0 40 35
5 16 Ryan Roelens 40 40 0 0
6 888 Brennan Alexander-Masse 36 0 36 0
7 402 Alec Vollmer 31 0 0 31
8 27 Dylan Rosborough 20 0 0 20
9 10 Jacob Luttrell 16 0 0 16


ROYAL DISTRIBUTING MINI SERIES              
Position Number Name Total #1 #2 #3 #4 #5 #6
3 16 Ryan Roelens 125 25 25 25 0 25 25
2 24 Noah Whaley 114 20 20 16 20 18 20
1 40 Austin Morris 86 22 22 22 20 0 0
5 888 Brennan Alexander Masse 66 16 16 0 18 0 16
4 402 Alec Vollmer 51 18 18 15 0 0 0
6 19 Drew Rievert 45 0 0 20 25 0 0
8 72 Dylan Rosborough 40 0 0 0 0 22 18
7 10 Jacob Luttrell 38 0 0 18 0 20 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


ROYAL DISTRIBUTING MINI SERIES  
Number Track Name Date
1 Gopher Dunes June 13/09
2 Gopher Dunes June 14/09
3 Walton June 27/09
4 Walton June 28/09
5 Walton Sept 26/09
6 Walton Sept 27/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09