about
Mini Atv Pro                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 68 Nicholas Harkness 755 50 50 41 43 43 47 30 40 32 20 50 18 50 50
2 47 Keith Noble 743 40 40 47 42 44 45 47 44 45 37 40 25 44 42
3 712 William Dunn 738 40 42 44 47 43 42 40 38 47 50 44 20 34 37
4 26 David Solecki 592 34 30 34 31 31 31 40 29 30 42 36 22 31 31
5 97 Vanessa J. Breault 558 37 38 33 38 40 34 28 34 38 34 0 0 38 36
6 16 Ryan Roelens 324 31 32 38 31 31 29 32 29 25 14 32 0 0 0
7 40 Austin Morris 264 0 0 0 28 28 0 43 45 32 18 0 0 34 36
8 101 Jeff Stacey 98 0 0 0 0 0 0 0 0 25 0 0 0 29 14
9 19 Drew Rievert 87 0 0 33 0 0 18 0 0 36 0 0 0 0 0
10 24 Noah Whaley 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0
11 402 Alec Vollmer 27 0 0 0 0 0 27 0 0 0 0 0 0 0 0
12 888 Brennan Alexander-Masse 27 0 0 0 0 0 0 0 27 0 0 0 0 0 0
13 11 Bryce Whealon 13 0 0 0 0 0 13 0 0 0 0 0 0 0 0
14 222 Dustin Clarke 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0


Mini Atv Pro            
Position Number Name Total #15 #16 #17 #18
1 68 Nicholas Harkness 755 50 50 41 50
2 47 Keith Noble 743 42 34 45 40
3 712 William Dunn 738 42 44 40 44
4 26 David Solecki 592 34 34 36 36
5 97 Vanessa J. Breault 558 34 40 40 16
6 16 Ryan Roelens 324 0 0 0 0
7 40 Austin Morris 264 0 0 0 0
8 101 Jeff Stacey 98 30 0 0 0
9 19 Drew Rievert 87 0 0 0 0
10 24 Noah Whaley 28 0 0 0 0
11 402 Alec Vollmer 27 0 0 0 0
12 888 Brennan Alexander-Masse 27 0 0 0 0
13 11 Bryce Whealon 13 0 0 0 0
14 222 Dustin Clarke 13 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 712 William Dunn 136 44 42 50
2 26 David Solecki 119 30 47 42
3 47 Keith Noble 100 18 45 37
4 97 Vanessa J. Breault 74 40 0 34
5 68 Nicholas Harkness 70 50 0 20
6 16 Ryan Roelens 47 33 0 14
7 40 Austin Morris 18 0 0 18
8 11 Bryce Whealon 16 16 0 0
9 222 Dustin Clarke 13 0 0 13
10 402 Alec Vollmer 0 0 0 0


ROYAL DISTRIBUTING MINI SERIES              
Position Number Name Total #1 #2 #3 #4 #5 #6
1 47 Keith Noble 140 18 25 25 25 22 25
4 68 Nick Harkness 108 25 16 20 0 25 22
3 97 Vanessa Breault 106 22 22 22 0 20 20
2 712 William Dunn 80 20 20 18 22 0 0
5 16 Ryan Roelens 34 0 18 16 0 0 0
6 40 Austin Morris 30 15 15 0 0 0 0
9 101 Jeff Stacey 18 0 0 0 0 18 0
7 26 David Solecki 16 16 0 0 0 0 0
8 402 Alec Vollmer 15 0 0 15 0 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


ROYAL DISTRIBUTING MINI SERIES  
Number Track Name Date
1 Gopher Dunes June 13/09
2 Gopher Dunes June 14/09
3 Walton June 27/09
4 Walton June 28/09
5 Walton Sept 26/09
6 Walton Sept 27/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09