about
Mini ATV Beginner                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 27 David Stanley 574 37 50 50 43 35 40 42 40 36 36 33 22 34 32
2 10 Jacob Lutrell 551 50 44 44 32 36 30 41 44 44 37 40 0 42 38
3 888 Brennan Alexander-Masse 414 42 40 40 28 32 27 36 28 29 20 0 0 18 38
4 40 Austin Morris 406 0 0 0 25 47 50 43 50 50 50 0 0 47 44
5 55 Tanner Brooks 314 0 0 0 44 45 29 0 0 40 31 50 25 0 0
6 27xx Dylan Rosborough 264 0 0 0 0 0 0 29 30 0 10 36 20 45 50
7 27x Jared Wideman 200 0 0 0 31 0 33 40 0 0 0 40 0 16 0
8 72 Jordan Wideman 142 0 0 0 21 0 33 15 0 0 0 29 0 15 0
9 283 Joe Tomlinson 133 16 0 0 24 27 24 0 0 0 0 26 16 0 0
10 721 David Gray 99 0 0 0 0 0 0 0 34 0 25 0 13 0 27
11 25 Preston Quesnel 95 0 0 0 0 0 0 0 0 29 36 15 15 0 0
12 127 Bradley Gray 92 0 0 0 0 0 0 0 34 0 29 0 0 0 29
13 333 Curtis Clarke 83 0 0 0 0 0 0 0 0 28 26 29 0 0 0
14 76 Logan Dickinson 73 38 0 0 35 0 0 0 0 0 0 0 0 0 0
15 115 Halley Robertson 57 0 0 0 0 0 0 0 0 0 0 0 0 29 28
16 91 Sarah Hyland 54 0 0 0 25 29 0 0 0 0 0 0 0 0 0
17 313 Owen Smith 44 0 0 0 0 0 44 0 0 0 0 0 0 0 0
18 77 Chase Aditajs 38 18 0 0 20 0 0 0 0 0 0 0 0 0 0
19 227 Mason Finch 35 0 0 0 0 0 0 0 0 26 9 0 0 0 0
20 619 Hunter Bates 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0
21 18 Tyler Leung 22 0 0 0 0 0 22 0 0 0 0 0 0 0 0
22 202 Bradley Vollmer 21 0 0 0 21 0 0 0 0 0 0 0 0 0 0


Mini ATV Beginner          
Position Number Name Total #15 #16 #17 #18
1 27 David Stanley 574 44 34 36 34
2 10 Jacob Lutrell 551 29 40 41 42
3 888 Brennan Alexander-Masse 414 36 0 35 33
4 40 Austin Morris 406 0 0 40 42
5 55 Tanner Brooks 314 50 44 0 0
6 27xx Dylan Rosborough 264 44 50 47 50
7 27x Jared Wideman 200 40 0 33 0
8 72 Jordan Wideman 142 29 0 13 0
9 283 Joe Tomlinson 133 0 0 0 0
10 721 David Gray 99 0 0 0 0
11 25 Preston Quesnel 95 0 0 0 0
12 127 Bradley Gray 92 0 0 0 0
13 333 Curtis Clarke 83 0 0 0 0
14 76 Logan Dickinson 73 0 0 0 0
15 115 Halley Robertson 57 0 0 0 0
16 91 Sarah Hyland 54 0 0 28 31
17 313 Owen Smith 44 0 0 0 0
18 77 Chase Aditajs 38 0 0 0 0
19 227 Mason Finch 35 0 0 0 0
20 619 Hunter Bates 31 0 0 0 0
21 18 Tyler Leung 22 0 0 0 0
22 202 Bradley Vollmer 21 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
5 40 Austin Morris 97 0 47 50
1 27 David Stanley 96 22 38 36
3 10 Jacob Lutrell 87 50 0 37
7 55 Tanner Brooks 63 0 32 31
6 888 Brennan Masse 58 0 38 20
2 283 Joe Tomlinson 57 42 15 0
4 313 Owen Smith 47 0 47 0
5 25 Preston Quesnel 36 0 0 36
6 619 Hunter Bates 31 0 0 31
7 127 Bradley Gray 29 0 0 29
8 333 Curtis Clarke 26 0 0 26
9 721 David Gray 25 0 0 25
10 27x Dylan Rosborough 10 0 0 10
11 227 Mason Finch 9 0 0 9


ROYAL DISTRIBUTING MINI SERIES              
Position Number Name Total #1 #2 #3 #4 #5 #6
3 55 Tanner Brooks 118 20 20 14 20 22 22
2 27 David Stanley 110 18 18 18 22 16 18
1 40 Austin Morris 100 25 25 25 25 0 0
4 888 Brennan Alexander-Masse 93 10 15 16 18 14 20
5 10 Jacob Luttrell 74 16 16 22 0 20 0
6 283 Joe Tomlinson 52 11 13 12 16 0 0
8 27x Jordan Wideman 52 14 0 20 0 18 0
13 72 Dylan Rosborough 50 0 0 0 0 25 25
9 72 Jared Wideman 45 15 0 15 0 15 0
7 90 Alexis Aditajs 44 22 22 0 0 0 0
10 91 Sarah Hyland 26 12 14 0 0 0 0
11 18 Tyler Leung 13 0 0 13 0 0 0
12 76 Logan Dickinson 13 13 0 0 0 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


ROYAL DISTRIBUTING MINI SERIES  
Number Track Name Date
1 Gopher Dunes June 13/09
2 Gopher Dunes June 14/09
3 Walton June 27/09
4 Walton June 28/09
5 Walton Sept 26/09
6 Walton Sept 27/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09