about
MINI ATV TYKES                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 27 David Stanley 837 50 50 45 50 45 50 50 50 50 50 37 25 50 41
2 77 Chase Aditajs 681 40 42 42 42 42 44 40 44 44 44 40 22 44 37
3 3 Nathan Lutrell 559 34 30 30 18 30 27 27 27 33 34 44 18 31 38
4 25 Bryce Brooks 519 0 0 0 38 36 40 32 31 40 36 44 18 34 34
5 15 Halley Robertson 453 0 0 0 0 0 34 42 34 34 0 28 20 40 45
6 18 Tyler Leung 271 0 0 0 0 0 16 30 18 0 0 43 16 33 37
7 10 Jacob Lutrell #222 245 44 42 47 22 47 0 0 0 0 0 31 12 0 0
8 283 Joe Tomlinson 240 34 34 32 32 32 33 0 0 0 0 29 14 0 0
9 202 Bradley Vollmer 169 0 0 0 0 28 24 27 27 29 34 0 0 0 0
10 21 Isabella Chianta 167 15 34 36 0 0 25 0 0 28 29 0 0 0 0
11 17 Spencer Bushey 116 0 0 0 0 0 28 0 0 28 0 0 0 0 0
12 6 Brayden Quesnel 96 0 0 0 0 0 0 0 0 24 26 33 13 0 0
13 27x Dylan Rosborough 78 0 0 0 0 0 0 38 40 0 0 0 0 0 0
14 271 Ryan Gray 75 0 0 0 0 0 0 0 27 0 33 0 15 0 0
15 117 Skylar Jenkerson 28 0 0 0 0 0 0 0 0 0 0 0 0 28 0
16 0 Haley Clarke 25 0 0 0 0 0 0 0 0 0 0 25 0 0 0
17 76 Logan Dickinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


MINI ATV TYKES          
Position Number Name Total #15 #16 #17 #18
1 27 David Stanley 837 50 44 50 50
2 77 Chase Aditajs 681 28 0 42 44
3 3 Nathan Lutrell 559 32 34 36 36
4 25 Bryce Brooks 519 38 34 32 32
5 15 Halley Robertson 453 44 50 42 40
6 18 Tyler Leung 271 38 40 0 0
7 10 Jacob Lutrell #222 245 0 0 0 0
8 283 Joe Tomlinson 240 0 0 0 0
9 202 Bradley Vollmer 169 0 0 0 0
10 21 Isabella Chianta 167 0 0 0 0
11 17 Spencer Bushey 116 30 30 0 0
12 6 Brayden Quesnel 96 0 0 0 0
13 27x Dylan Rosborough 78 0 0 0 0
14 271 Ryan Gray 75 0 0 0 0
15 117 Skylar Jenkerson 28 0 0 0 0
16 0 Haley Clarke 25 0 0 0 0
17 76 Logan Dickinson 0 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 27 David Stanley 150 50 50 50
2 77 Chase Aditajs 132 44 44 44
3 283 Joe Tomlinson 78 40 38 0
4 3 Nathan Lutrell 65 31 0 34
5 21 Isabella Chianta 63 34 0 29
6 15 Halley Robertson 38 0 38 0
7 56 Bryce Brooks 36 0 0 36
8 202 Bradley Vollmer 34 0 0 34
9 271 Ryan Gray 33 0 0 33
10 6 Brayden Quesnel 26 0 0 26
11 10 Jacob Lutrell 18 18 0 0


ROYAL DISTRIBUTING MINI SERIES              
Position Number Name Total #1 #2 #3 #4 #5 #6
1 27 David Stanley 150 25 25 25 25 25 25
2 77 Chase Aditajs 99 22 20 22 20 15 0
3 25 Bryce Brooks 94 20 16 20 0 20 18
4 15 Halley Robertson 84 0 0 18 22 22 22
5 283 Joe Tomlinson 70 18 18 16 18 0 0
6 30 Nathan Luttrell 62 15 15 0 0 16 16
7 222 Jacob Luttrell 53 16 22 15 0 0 0
8 18 Tyler Leung 38 0 0 0 0 18 20
9 202 Bradley Vollmer 14 0 0 14 0 0 0
10 17 Spencer Bushey 0 0 0 0 0 0 0
11 21 Isabella Chianta 0 0 0 0 0 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


ROYAL DISTRIBUTING MINI SERIES  
Number Track Name Date
1 Gopher Dunes June 13/09
2 Gopher Dunes June 14/09
3 Walton June 27/09
4 Walton June 28/09
5 Walton Sept 26/09
6 Walton Sept 27/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09