about
Atv Sportsman                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 227 Jayden Hickson 763 47 50 50 42 47 44 50 50 47 0 50 14 50 25
2 57 Cedric Cahill 698 47 44 44 50 47 50 44 18 47 25 33 25 0 47
3 88 Jon Seymour 618 36 36 34 35 38 28 36 42 36 40 38 13 38 29
4 27 Aaron Salib 509 31 26 33 38 32 28 30 30 27 34 27 15 26 40
5 52 Mark Lamascese 500 28 28 28 29 26 36 30 34 26 16 24 20 19 32
6 26 David Solecki 492 24 24 26 32 29 30 30 27 20 20 27 22 26 33
7 87 Cory Macaulay 384 40 40 40 18 0 0 40 42 40 40 36 12 36 0
8 44x Blake Knoop 379 27 30 0 0 29 29 0 30 23 42 0 0 28 29
9 89 Riley Brooks 235 0 0 0 29 38 0 0 0 32 0 40 16 0 0
10 44 Colin Saliba 182 30 32 31 0 0 0 0 0 0 0 29 0 22 38
11 406 Brandon Preston 173 0 0 0 0 0 0 0 0 23 0 0 0 27 25
12 95 Kaleb Ray 126 0 0 0 0 0 0 0 0 0 0 0 0 44 0
13 412 Tyler McLellan 97 0 0 0 0 0 40 0 0 23 0 0 0 34 0
14 862 Mathew Brooks 94 0 0 0 0 0 0 0 0 26 0 28 18 0 0
15 101 Jeff Stacey 78 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 219 John McLellan 45 0 0 0 0 0 25 0 0 0 0 0 0 20 0
17 97 Vanessa Breault 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Atv Sportsman            
Position Number Name Total #15 #16 #17 #18
1 227 Jayden Hickson 763 50 50 47 50
2 57 Cedric Cahill 698 44 44 47 42
3 88 Jon Seymour 618 31 36 36 36
4 27 Aaron Salib 509 26 23 20 23
5 52 Mark Lamascese 500 28 32 32 32
6 26 David Solecki 492 36 30 30 26
7 87 Cory Macaulay 384 0 0 0 0
8 44x Blake Knoop 379 31 28 24 29
9 89 Riley Brooks 235 40 40 0 0
10 44 Colin Saliba 182 0 0 0 0
11 406 Brandon Preston 173 24 25 28 21
12 95 Kaleb Ray 126 0 0 40 42
13 412 Tyler McLellan 97 0 0 0 0
14 862 Mathew Brooks 94 11 11 0 0
15 101 Jeff Stacey 78 0 23 26 29
16 219 John McLellan 45 0 0 0 0
17 97 Vanessa Breault 34 0 0 22 12


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 57 Cedric Cahill 119 44 50 25
2 88 Jon Seymour 114 36 38 40
3 27 Aaron Salib 100 36 30 34
4 227 Jayden Hickson 87 50 37 0
5 40 Blake Knoop 78 0 36 42
6 87 Cory Macaulay 74 34 0 40
7 26 David Solecki 67 12 35 20
8 52 Mark Lamascese 66 30 20 16
9 56 Victor Morris 27 27 0 0
10 44 Colin Saliba 16 16 0 0
11 89 Riley Brooks 0 0 0 0
12 862 Mathew Brooks 0 0 0 0
13 412 Tyler McLellan 0 0 0 0


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound * Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry May 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09