about
Atv Pro                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 77 James Bank 850 47 43 47 50 50 50 47 47 50 44 50 25 50 50
2 130 Darcy Quinlan 639 47 45 30 42 14 38 47 47 40 13 42 14 44 44
3 42 Stephen Haasnoot 551 26 30 25 31 29 29 29 36 29 36 32 18 32 31
4 97 Sean Macaulay 551 23 26 32 34 32 14 35 34 36 36 32 20 31 38
5 19 Dave Munshaw 508 25 29 24 29 34 32 34 32 29 31 33 22 31 28
6 69 Nathan Prior 447 34 31 10 0 31 24 34 30 26 0 29 16 30 28
7 116 Carmen Cunnington 446 40 38 33 0 0 40 0 0 42 35 42 0 34 38
8 33 Dillon Elliott 279 34 44 42 42 44 42 0 0 0 0 0 0 0 0
9 85 Clinton Miller 256 27 23 25 13 36 0 13 0 28 14 0 15 0 29
10 13 Jason S. Ellenberger 243 25 0 31 0 0 26 20 34 0 0 0 0 0 0
11 117 Michael Knight 104 0 0 14 32 15 25 0 0 18 0 0 0 0 0
12 98 Mitchell Pickles 66 19 10 0 0 0 10 0 0 0 0 0 0 0 0
13 31 Ryan Blakeley 54 20 0 0 0 0 0 0 0 0 0 0 0 34 0
14 43 Richard Petchat 50 0 0 0 0 0 0 0 0 0 50 0 0 0 0
15 72 Gary King 42 19 23 0 0 0 0 0 0 0 0 0 0 0 0
16 10 Greg Gee 34 0 0 34 0 0 0 0 0 0 0 0 0 0 0
17 542 Alex Trompen 22 0 0 22 0 0 0 0 0 0 0 0 0 0 0
18 32 Jason Stys 22 0 0 0 0 0 22 0 0 0 0 0 0 0 0


Atv Pro            
Position Number Name Total #15 #16 #17 #18
1 77 James Bank 850 50 50 50 50
2 130 Darcy Quinlan 639 44 44 44 0
3 42 Stephen Haasnoot 551 34 30 22 52
4 97 Sean Macaulay 551 27 27 32 42
5 19 Dave Munshaw 508 0 29 32 34
6 69 Nathan Prior 447 30 33 30 31
7 116 Carmen Cunnington 446 40 40 24 0
8 33 Dillon Elliott 279 0 0 31 0
9 85 Clinton Miller 256 0 0 27 6
10 13 Jason S. Ellenberger 243 34 33 40 0
11 117 Michael Knight 104 0 0 0 0
12 98 Mitchell Pickles 66 27 0 0 0
13 31 Ryan Blakeley 54 0 0 0 0
14 43 Richard Petchat 50 0 0 0 0
15 72 Gary King 42 0 0 0 0
16 10 Greg Gee 34 0 0 0 0
17 542 Alex Trompen 22 0 0 0 0
18 32 Jason Stys 22 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 46 Richard Pelchat 141 44 47 50
2 77 James Bank 127 36 47 44
3 116 Carmen Cunnington 97 31 31 35
4 97 Sean Macaulay 89 26 27 36
5 42 Stephen Haasnoot 77 11 30 36
6 33 Dillon Elliott 66 28 38 0
7 19 Dave Munshaw 53 22 0 31
8 130 Darcy Quinlan 51 0 38 13
9 10 Greg Gee 50 50 0 0
10 41 Michael Quelette 40 40 0 0
11 601 Philippe Bellerose 31 31 0 0
12 13 Jason Ellenberger 22 22 0 0
13 542 Alex Trompen 19 19 0 0
14 85 Clint Miller 14 0 0 14
15 208 Kris Boothby 9 9 0 0
16 69 Nathan Prior 0 0 0 0
17 17 Michael Knight 0 0 0 0
18 208 Ryan Rusaw 0 0 0 0


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09