about
ATV OPEN SPORT                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 11 Colin Vermeersch 626 25 22 50 50 50 50 47 44 44 40 44 25 47 44
2 7 Aaron Dierick 479 0 0 0 0 0 44 47 50 50 16 50 0 47 50
3 55 Brett Noble 370 0 0 0 0 0 0 0 0 40 34 40 22 40 36
4 13 Addison Proyck 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 29 Brad Langstaff 114 0 0 0 40 34 0 40 0 0 0 0 0 0 0
6 28 Layla Shean 112 0 0 0 0 0 0 0 0 0 0 0 0 0 31
7 45 Ryan Bright 104 0 0 0 44 42 18 0 0 0 0 0 0 0 0
8 88 Jon Seymour 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 82 Connor Greenley 78 0 0 0 0 0 0 0 0 0 0 0 0 0 14
10 407 Tiago Ganhao 54 0 0 0 0 0 0 0 0 0 18 0 0 0 36
11 80 Jamie Klein 42 0 0 0 0 42 0 0 0 0 0 0 0 0 0
12 26 Daniel Lamascese 42 0 0 0 0 0 0 0 0 0 42 0 0 0 0
13 754 Jake Armstrong 40 0 0 0 0 0 0 0 0 0 0 0 20 0 20
14 15 Kevin C. Borremans 39 0 25 0 0 14 0 0 0 0 0 0 0 0 0
15 11 Brandon Armstrong 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 Jake Elstane 34 0 0 0 0 0 0 0 0 0 0 34 0 0 0
17 94 Chris Smies 34 0 0 0 0 0 0 0 0 0 0 34 0 0 0
18 222 Dustin Clarke 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0
19 156 Josh Devoe 30 0 0 0 0 30 0 0 0 0 0 0 0 0 0
20 77 Steve David 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 93 Reece Dierick 25 0 0 0 0 0 0 0 0 0 25 0 0 0 0
22 231 Zan Freeman 22 0 0 0 0 0 0 0 0 0 22 0 0 0 0
23 84 Danny Procyk 20 0 0 0 0 0 20 0 0 0 0 0 0 0 0
24 74 Mark King 18 0 0 0 0 18 0 0 0 0 0 0 0 0 0
25 91 T J Garmatz 12 0 0 0 0 0 0 0 0 0 12 0 0 0 0


ATV OPEN SPORT            
Position Number Name Total #15 #16 #17 #18
1 11 Colin Vermeersch 626 44 0 0 0
2 7 Aaron Dierick 454 50 50 25 0
3 55 Brett Noble 288 36 40 40 42
4 13 Addison Proyck 181 40 44 47 50
5 29 Brad Langstaff 114 0 0 0 0
6 28 Layla Shean 112 32 31 18 0
7 45 Ryan Bright 104 0 0 0 0
8 88 Jon Seymour 101 0 31 34 36
9 82 Connor Greenley 78 0 0 22 42
10 407 Tiago Ganhao 54 0 0 0 0
11 80 Jamie Klein 42 0 0 0 0
12 26 Daniel Lamascese 42 0 0 0 0
13 754 Jake Armstrong 40 0 0 0 0
14 15 Kevin C. Borremans 39 0 0 0 0
15 11 Brandon Armstrong 36 0 36 0 0
16 0 Jake Elstane 34 0 0 0  
17 94 Chris Smies 34 0 0 0 0
18 222 Dustin Clarke 31 0 0 0 0
19 156 Josh Devoe 30 0 0 0 0
20 77 Steve David 30 30 0 0 0
21 93 Reece Dierick 25 0 0 0 0
22 231 Zan Freeman 22 0 0 0 0
23 84 Danny Procyk 20 0 0 0 0
24 74 Mark King 18 0 0 0 0
25 91 T J Garmatz 12 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 11 Colin Vermeersch 137 47 50 40
4 26 Daniel Lamascese 42 0 0 42
5 55 Brett Noble 34 0 0 34
6 222 Dustin Clarke 31 0 0 31
2 15 Kevin Borremans 25 25 0 0
7 93 Reece Dierick 25 0 0 25
3 176 Charles Ireland 22 0 22 0
8 231 Zan Freeman 22 0 0 22
9 407 Tiago Ganhao 18 0 0 18
10 7 Aaron Dierick 16 0 0 16
11 91 T. J. Garmatz 12 0 0 12
CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 11 Colin Vermeersch 137 47 50 40
4 26 Daniel Lamascese 42 0 0 42
5 55 Brett Noble 34 0 0 34
6 222 Dustin Clarke 31 0 0 31
2 15 Kevin Borremans 25 25 0 0
7 93 Reece Dierick 25 0 0 25
3 176 Charles Ireland 22 0 22 0
8 231 Zan Freeman 22 0 0 22
9 407 Tiago Ganhao 18 0 0 18
10 7 Aaron Dierick 16 0 0 16
11 91 T. J. Garmatz 12 0 0 12




CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09