about
ATV NOVICE OPEN                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 14 Kevin C. Borremans 806 45 47 50 44 47 45 50 42 50 40 50 25 44 50
2 11 Colin Vermeersch 763 47 47 40 50 47 42 44 45 40 47 40 20 40 42
3 227 Jayden Hickson 755 42 35 44 38 40 47 35 47 44 40 44 22 50 42
4 27 Aaron Salib 518 30 31 30 31 31 28 30 31 15 16 30 15 34 36
5 94 Ryan Diniz 304 36 36 36 33 18 34 20 16 32 43 0 0 0 0
6 55 Brett Noble 254 32 36 32 20 31 31 36 36 0 0 0 0 0 0
7 407 Tiago Ganhao 241 0 0 0 0 18 33 30 0 36 0 0 0 34 0
8 406 Brandon Preston 111 0 0 0 0 0 0 0 0 0 0 0 0 15 32
9 94 Chris Smies 48 0 0 0 0 0 0 0 0 0 0 32 16 0 0
10 0 Randy Griffin 36 0 0 0 0 0 0 0 0 0 0 36 0 0 0
11 111 Brandon Armstrong 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 862 Mathew Brooks 28 0 0 0 0 28 0 0 0 0 0 0 0 0 0
13 1 Jordon Kussmann 18 0 0 0 0 0 0 0 0 0 0 0 18 0 0
14 89 Riley Brooks 16 0 0 0 16 0 0 0 0 0 0 0 0 0 0


ATV NOVICE OPEN          
Position Number Name Total #15 #16 #17 #18
1 14 Kevin C. Borremans 806 50 40 42 45
2 11 Colin Vermeersch 763 38 47 45 42
3 227 Jayden Hickson 755 44 47 47 47
4 27 Aaron Salib 451 31 32 33 34
5 94 Ryan Diniz 304 0 0 0 0
6 55 Brett Noble 254 0 0 0 0
7 407 Tiago Ganhao 241 38 36 16 0
8 406 Brandon Preston 111 0 0 30 34
9 94 Chris Smies 48 0 0 0 0
10 0 Randy Griffin 36 0 0 0 0
11 111 Brandon Armstrong 31 31 0 0 0
12 862 Mathew Brooks 28 0 0 0 0
13 1 Jordon Kussmann 18 0 0 0 0
14 89 Riley Brooks 16 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
2 11 Colin Vermeersch 134 47 40 47
1 227 Jayden Hickson 130 45 45 40
3 94 Ryan Diniz 125 42 40 43
4 15 Kevin Borremans 85 0 45 40
5 27 Aaron Salib 48 18 14 16
6 55 Brett Noble 31 0 31 0
7 407 Tiago Ganhao 16 0 16 0
8 89 Riley Brooks 0 0 0 0


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09