about
ATV Novice Open
 
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16
1 91 Morgan Garmatz 771 50 41 42 50 47 50 50 50 50 47 50 50 50 47 50 47
2 26 David Solecki 636 42 38 42 22 45 44 44 44 44 36 44 40 40 40 40 31
3 27 Aaron Salib 440 42 42 50 42 45 0 0 0 0 0 0 44 44 47 44 40
4 190 Lacey Hickson 82 0 40 0 0 0 0 0 0 0 42 0 0 0 0 0 0
5 25 Justin Bueckert 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47
6 57 Cedric Cahill 45 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0
7 242 Nico Ganhao 36 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
8 97 Vanessa Breault 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
9 57 Tamara Noble 25 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 83 Sydney Hemmings 16 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0
11 47 Keith Noble 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16


PROVINCIAL SERIES
Number Track Name Date
1 Burnt River 22-May-10
2 Burnt River 23-May-10
3 Moto Park 12-Jun-10
4 Moto Park 13-Jun-10
5 OCD Parry Sound 3-Jul-10
6 OCD Parry Sound 4-Jul-10
7 Walton 17-Jul-10
8 Walton 18-Jul-10
9 Burnt River 31-Jul-10
10 Burnt River 1-Aug-10
11 Moto Park 14-Aug-10
12 Moto Park 15-Aug-10
13 OCD Parry Sound 28-Aug-10
14 OCD Parry Sound 29-Aug-10
15 Eagles Nest 11-Sep-10
16 Eagles Nest 12-Sep-10
17 Grand Bend 25-Sep-10
18 Grand Bend 26-Sep-10


CANADA CUP RESULTS                  
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
1 91 Morgan Garmatz 294 0 0 47 50 50 50 0 0 50 47
2 26 David Solecki 257 0 0 45 44 44 44 0 0 40 40
3 27 Aaron Salib 136 0 0 45 0 0 0 0 0 44 47
4 242 Nico Ganhao 36 0 0 36 0 0 0 0 0 0 0
5 83 Sydney Hemmings 16 0 0 16 0 0 0 0 0 0 0
6     0                    


CANADA CUP SERIES  
Number Track Name Date
1 Ste-Veronique, Quebec 19-Jun-10
2 Ste-Veronique, Quebec 20-Jun-10
3 OCD Parry Sound 3-Jul-10
4 OCD Parry Sound 4-Jul-10
5 Walton 17-Jul-10
6 Walton 18-Jul-10
7 X-Town, Quebec 21-Aug-10
8 X-Town, Quebec 22-Aug-10
9 Parry Sound 28-Aug-10
10 Parry Sound 29-Aug-10