about
ATV JUNIOR                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 93 Reece Dierick 767 50 50 41 50 50 50 42 44 43 50 50 25 50 47
2 91 T. J. Garmatz 608 38 40 32 33 22 32 45 22 34 33 34 20 40 32
3 141 Chris Driver 564 38 33 33 31 31 33 25 32 26 37 33 22 30 29
4 26 Daniel Lamascese 546 44 42 14 10 22 17 31 28 24 22 34 16 30 36
5 72 Deanna Salib 378 28 29 19 0 24 20 24 27 0 0 26 18 25 27
6 75 Cory Joiner 278 0 0 0 44 44 15 29 40 36 20 36 14 0 0
7 74 David Piva 246 0 0 13 0 21 22 0 0 29 0 29 0 33 27
8 302 Bryan Vollmer 214 0 0 0 33 38 44 23 18 42 16 0 0 0 0
9 231 Zan Freeman 208 0 0 0 0 0 20 47 50 47 0 44 0 0 0
10 29 Brad Langstaff 189 26 34 11 26 30 26 7 29 0 0 0 0 0 0
11 47 Scott Thomson 187 23 18 28 0 25 23 19 23 0 0 0 0 0 0
12 731 Gary Johnson 171 0 0 0 0 0 0 0 0 0 0 0 0 44 47
13 52 Trevor Korevaar 109 0 0 35 23 0 0 0 0 0 0 0 0 25 0
14 82 Connor Greenley 93 0 0 0 0 0 0 0 0 0 0 0 0 10 24
15 20 Daniel Viana 91 23 24 0 0 0 24 20 0 0 0 0 0 0 0
16 187 Tom Tejnor 90 0 21 0 23 8 4 0 0 0 0 22 0 0 0
17 66 Chris Kiertucki 79 0 0 43 36 0 0 0 0 0 0 0 0 0 0
18 188 Morgan Baldwin 77 32 0 0 0 0 22 0 0 23 0 0 0 0 0
19 24 Mike Donkers 73 0 0 0 0 0 0 0 0 0 0 0 0 33 40
20 131 Chris Nielsen 66 0 0 0 0 0 0 0 23 21 0 0 0 22 0
21 407 Tiago Ganhao 63 20 7 16 20 0 0 0 0 0 0 0 0 0 0
22 83 James Forrest 57 25 32 0 0 0 0 0 0 0 0 0 0 0 0
23 100 Matt Carter 57 0 16 0 0 0 0 20 21 0 0 0 0 0 0
24 111 Tyler Hodgson 46 0 0 0 32 14 0 0 0 0 0 0 0 0 0
25 227 Devin Wilson 44 0 0 44 0 0 0 0 0 0 0 0 0 0 0
26 413 Blayne Thompson 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 134 Aura-ley Simpson 38 0 0 0 0 38 0 0 0 0 0 0 0 0 0
28 850 Jamie Fischer 38 0 0 0 0 0 38 0 0 0 0 0 0 0 0
29 0 Ryan George 34 0 25 9 0 0 0 0 0 0 0 0 0 0 0
30 20x Ryan Feddes 34 0 0 0 0 0 0 34 0 0 0 0 0 0 0
31 6 Jamie Stale 34 0 0 0 0 0 0 0 0 0 34 0 0 0 0
32 266 Nick Knoop 33 0 19 0 0 9 5 0 0 0 0 0 0 0 0
33 72x Brad Holden 27 0 0 0 0 0 0 8 19 0 0 0 0 0 0
33 77 Philippe Dorval 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0
34 18 Brandon Leclerc 25 0 0 0 0 0 0 8 17 0 0 0 0 0 0
35 54 Andrej Fast 25 0 0 0 0 0 12 0 0 0 0 0 0 0 0
36 91x Robert Botrie 24 0 0 0 0 0 0 24 0 0 0 0 0 0 0
37 17 Jamie McCabe 23 0 0 0 0 0 0 0 0 0 0 23 0 0 0
38 123 Cody Withey 21 0 0 0 0 0 0 0 0 0 0 21 0 0 0
39 38 Daniel Scott 20 0 0 0 0 0 0 0 0 0 20 0 0 0 0
40 49 Rob Leitch 19 14 5 0 0 0 0 0 0 0 0 0 0 0 0
41 94 Ryan Diniz 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0
42 227 Jean Paul Patterson 18 0 0 0 0 0 0 0 0 0 0 18 0 0 0
43 1 Jordon Kussmann 15 0 0 0 0 0 0 0 0 0 0 0 15 0 0
44 96 Warren Reuben 14 0 0 0 0 0 14 0 0 0 0 0 0 0 0
45 754 Jake Armstrong 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
46 44 Stephen Garbutt 10 0 0 0 0 0 0 0 0 10 0 0 0 0 0
47 156 Josh Devoe 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
48 377 Ryan Denomme 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
49 80 Matt Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 292 Bradley Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


ATV JUNIOR            
Position Number Name Total #15 #16 #17 #18
1 93 Reece Dierick 767 50 50 25 0
2 91 T. J. Garmatz 608 33 44 34 40
3 141 Chris Driver 564 36 31 30 34
4 26 Daniel Lamascese 546 44 40 45 47
5 72 Deanna Salib 378 31 33 34 13
6 75 Cory Joiner 278 0 0 0 0
7 74 David Piva 246 38 34 0 0
8 302 Bryan Vollmer 214 0 0 0 0
9 231 Zan Freeman 208 0 0 0 0
10 29 Brad Langstaff 189 0 0 0 0
11 47 Scott Thomson 187 28 0 0 0
12 731 Gary Johnson 171 0 0 44 36
13 52 Trevor Korevaar 109 0 0 26 0
14 82 Connor Greenley 93 0 0 26 33
15 20 Daniel Viana 91 0 0 0 0
16 187 Tom Tejnor 90 0 0 12 0
17 66 Chris Kiertucki 79 0 0 0 0
18 188 Morgan Baldwin 77 0 0 0 0
19 24 Mike Donkers 73 0 0 0 0
20 131 Chris Nielsen 66 0 0 0 0
21 407 Tiago Ganhao 63 0 0 0 0
22 83 James Forrest 57 0 0 0 0
23 100 Matt Carter 57 0 0 0 0
24 111 Tyler Hodgson 46 0 0 0 0
25 227 Devin Wilson 44 0 0 0 0
26 413 Blayne Thompson 41 0 0 25 16
27 134 Aura-ley Simpson 38 0 0 0 0
28 850 Jamie Fischer 38 0 0 0 0
29 0 Ryan George 34 0 0 0 0
30 20x Ryan Feddes 34 0 0 0 0
31 6 Jamie Stale 34 0 0 0 0
32 266 Nick Knoop 33 0 0 0 0
33 72x Brad Holden 27 0 0 0 0
33 77 Philippe Dorval 25 0 0 0 0
34 18 Brandon Leclerc 25 0 0 0 0
35 54 Andrej Fast 25 13 0 0 0
36 91x Robert Botrie 24 0 0 0 0
37 17 Jamie McCabe 23 0 0 0 0
38 123 Cody Withey 21 0 0 0 0
39 38 Daniel Scott 20 0 0 0 0
40 49 Rob Leitch 19 0 0 0 0
41 94 Ryan Diniz 19 0 0 0 0
42 227 Jean Paul Patterson 18 0 0 0 0
43 1 Jordon Kussmann 15 0 0 0 0
44 96 Warren Reuben 14 0 0 0 0
44 54 Andrej Fast 25 13 0 0 0
45 754 Jake Armstrong 12 0 0 0 0
46 44 Stephen Garbutt 10 0 0 0 0
47 156 Josh Devoe 8 0 0 0 0
48 377 Ryan Denomme 6 0 0 0 0
49 80 Matt Brooks 0 0 0 0 0
50 292 Bradley Jones 0 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 93 Reece Dierick 132 42 40 50
2 91 T. J. Garmatz 101 40 28 33
3 26 Daniel Lamascese 98 36 40 22
4 231 Zan Freeman 91 41 50 0
5 141 Chris Driver 68 0 31 37
6 29 Brad Langstaff 43 14 29 0
7 227 Devin Wilson 42 42 0 0
8 850 Jamie Fischer 40 0 40 0
9 6 Jamie Stale 34 0 0 34
10 77 Philippe Dorval 31 31 0 0
11 169 Kristen McArter 26 0 26 0
12 100 Matt Carter 24 0 24 0
13 72x Brad Holden 22 0 22 0
14 116 Daniel Scott 20 0 0 20
15 75 Cory Joiner 20 0 0 20
16 302 Bryan Vollmer 16 0 0 16
17 407 Tiago Ganhao 13 13 0 0
18 666 Tony Fragomeni 12 0 12 0
19 862 Mathew Brooks 0 0 0 0
20 72 Deanna Salib 0 0 0 0


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09