about
ATV INTERMEDIATE                              
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 414 Tyler Summers 726 30 47 40 47 50 50 47 38 50 47 50 25 32 44
2 321 Cody Spalding 684 47 38 45 47 44 38 41 36 44 0 44 15 36 25
3 84 Ben Hodgson 528 42 18 22 21 27 26 0 40 27 31 30 13 40 36
4 16 Joey Bailey 528 32 27 29 34 32 27 27 23 38 31 30 22 34 31
5 71 Addison B. MacMillan 372 18 25 29 31 29 22 27 35 28 35 28 0 27 23
6 749 Conner Smith 362 0 0 0 28 40 40 33 10 0 0 0 0 47 50
7 77 Steve Barnett 362 26 25 45 24 36 26 26 40 32 30 36 16 0 0
8 39 Joel Basaraba 323 20 38 22 18 7 16 32 9 28 30 27 20 25 31
9 67 Jesse Procunier 307 11 22 24 5 13 21 32 12 21 32 38 18 0 0
10 24 Kosta Milinkovic 290 16 9 7 16 19 12 14 9 16 0 27 0 21 25
11 408 Mark Freeman 254 26 47 31 0 0 36 0 0 0 0 0 0 40 38
12 53 Cody D. Warner 216 0 0 20 0 0 0 6 29 0 0 0 14 8 22
13 48 Cody Bruin 190 24 22 12 29 26 8 19 3 25 22 0 0 0 0
14 686 Jeff Witherell 177 0 0 18 0 0 38 42 34 20 25 0 0 0 0
15 99 Timo Nielsen 167 24 21 23 27 0 4 19 23 0 26 0 0 0 0
16 49 Rob Leitch 151 0 0 0 10 16 0 0 15 0 0 0 0 25 27
17 76 Charlie Lake 145 19 12 14 20 23 16 18 17 6 0 0 0 0 0
18 70 Brandon Saliba 124 36 23 19 0 0 0 0 0 0 0 0 0 18 0
19 176 Charles Ireland 117 17 3 0 0 0 28 23 16 15 15 0 0 0 0
20 81 Adam Murphy 81 0 14 12 18 20 13 4 0 0 0 0 0 0 0
21 21 Andrew Brackenridge 53 9 0 0 24 0 0 0 0 20 0 0 0 0 0
22 82 Devan Spetemans 44 0 25 0 9 0 0 0 10 0 0 0 0 0 0
23 212 Clint Spalding 28 0 0 0 0 0 0 0 0 28 0 0 0 0 0
24 181 Eric Dauw 27 0 0 7 0 0 0 5 15 0 0 0 0 0 0
25 122 Chris Knoop 26 0 9 0 0 9 0 0 0 8 0 0 0 0 0
26 177 Sean Mitchell 25 0 0 0 0 0 0 0 0 0 0 0 0 25 0
27 93 Cedric Lavergne 21 0 0 11 10 0 0 0 0 0 0 0 0 0 0
28 37 Jayson Denault 20 0 8 12 0 0 0 0 0 0 0 0 0 0 0
29 237 Mike R Marler 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0


ATV INTERMEDIATE          
Position Number Name Total #15 #16 #17 #18
1 414 Tyler Summers 726 32 50 47 0
2 321 Cody Spalding 684 45 44 45 50
3 84 Ben Hodgson 528 36 33 42 44
4 16 Joey Bailey 528 23 34 16 38
5 71 Addison B. MacMillan 372 15 0 0 0
6 749 Conner Smith 362 38 40 36 0
7 77 Steve Barnett 362 0 0 0 0
8 39 Joel Basaraba 323 0 0 0 0
9 67 Jesse Procunier 307 32 26 0 0
10 24 Kosta Milinkovic 290 25 14 28 32
11 408 Mark Freeman 254 36 0 0 0
12 53 Cody D. Warner 216 20 29 30 38
13 48 Cody Bruin 190 0 0 0 0
14 686 Jeff Witherell 177 0 0 0 0
15 99 Timo Nielsen 167 0 0 0 0
16 49 Rob Leitch 151 29 0 29 0
17 76 Charlie Lake 145 0 0 0 0
18 70 Brandon Saliba 124 0 28 0 0
19 176 Charles Ireland 117 0 0 0 0
20 81 Adam Murphy 81 0 0 0 0
21 21 Andrew Brackenridge 53 0 0 0 0
22 82 Devan Spetemans 44 0 0 0 0
23 212 Clint Spalding 28 0 0 0 0
24 181 Eric Dauw 27 0 0 0 0
25 122 Chris Knoop 26 0 0 0 0
26 177 Sean Mitchell 25 0 0 0 0
27 93 Cedric Lavergne 21 0 0 0 0
28 37 Jayson Denault 20 0 0 0 0
29 237 Mike R Marler 15 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 414 Tyler Summers 140 50 43 47
2 71 Addison MacMillan 99 22 42 35
3 176 Charles Ireland 96 34 47 15
4 99 Timo Nielsen 82 28 28 26
5 16 Joey Bailey 82 38 13 31
6 67 Jesse Procunier 60 0 28 32
7 48 Cody Bruin 59 37 0 22
8 39 Joel Basaraba 59 29 0 30
9 81 Adam Murphy 57 25 32 0
10 84 Ben Hodgson 49 0 18 31
11 49 Rob Leitch 35 0 35 0
12 77 Steve Barnett 30 0 0 30
13 686 Jeff Witherell 25 0 0 25
14 21 Andrew Brackenridge 24 24 0 0
15 37 Jayson Denault 24 24 0 0
16 93 Cedric Lavergne 22 22 0 0
17 181 Eric Dauw 20 20 0 0
18 70 Brandon Saliba 16 16 0 0
19 408 Mark Freeman 7 7 0 0
20 53 Cody Warner 0 0 0 0
21 321 Cody Spalding 0 0 0 0
22 24 Kosta Milinkovic 0 0 0 0


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound** Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09