about
ATV BEGINNER                                
Position Number Name Total #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14
1 11 Colin Vermeersch 517 0 0 0 0 0 47 50 50 50 50 50 25 50 50
2 55 Brett Noble 247 0 0 0 0 0 0 0 0 0 0 0 0 22 44
3 407 Tiago Ganhao 166 0 0 0 0 0 0 0 0 0 0 0 0 0 40
4 74 David Piva 92 42 50 0 0 0 0 0 0 0 0 0 0 0 0
5 52 Trevor Korevaar 91 47 44 0 0 0 0 0 0 0 0 0 0 0 0
6 231 Zan Freeman 50 0 0 50 0 0 0 0 0 0 0 0 0 0 0
7 21 Yann Pelletier 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 169 Kristen McArter 47 0 0 0 0 0 47 0 0 0 0 0 0 0 0
9 11 Andrew McDonald 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0
10 15 Kevin Borremans 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 4 Mark Caruso 38 0 0 0 0 0 0 0 0 38 0 0 0 0 0
12 6 Jamie Stale 22 0 0 0 0 0 0 0 0 22 0 0 0 0 0
13 44 Stephen Garbutt 22 0 0 0 0 0 0 0 0 22 0 0 0 0 0
14 406 Brandon Preston 16 0 0 0 0 0 0 0 0 16 0 0 0 0 0


ATV BEGINNER            
Position Number Name Total #15 #16 #17 #18
1 11 Colin Vermeersch 517 50 45 0 0
2 55 Brett Noble 247 44 45 42 50
3 407 Tiago Ganhao 166 0 40 42 44
4 74 David Piva 92 0 0 0 0
5 52 Trevor Korevaar 91 0 0 0 0
6 231 Zan Freeman 50 0 0 0 0
7 21 Yann Pelletier 50 0 0 50 0
8 169 Kristen McArter 47 0 0 0 0
9 11 Andrew McDonald 45 0 0 0 0
10 15 Kevin Borremans 40 0 40 0 0
11 4 Mark Caruso 38 0 0 0 0
12 6 Jamie Stale 22 0 0 0 0
13 44 Stephen Garbutt 22 0 0 0 0
14 406 Brandon Preston 16 0 0 0 0


CANADA CUP RESULTS          
Position Number Name Total #1 #2 #3
1 11 Colin Vermeersch 100 0 50 50


CANADA CUP SERIES  
Number Track Name Date
1 Port Perry MAY 31/09
2 Walton Jun 28/09
3 Parry Sound Aug 9/09


PROVINCIAL SERIES  
Number Track Name Date
1 Grand Bend May 23/09
2 Grand Bend May 24/09
3 SJG Four Winds May 30/09
4 Gopher Dunes Jun 13/09
5 Gopher Dunes Jun 14/09
6 Walton Jun 27/09
7 Grand Bend Jul 25/09
8 Grand Bend Jul 26/09
9 Parry Sound Aug 8/09
10 Parry Sound* Canada Cup Pts Aug 9/09
11 Burnt River Aug 22/09
12 Burnt River Aug 23/09
13 Lindsay Fairgrounds Sept 12/09
14 Lindsay Fairgrounds Sept 13/09
15 Walton Sept 26/09
16 Walton Sept 27/09
17 SJG Four Winds Oct 17/09
18 SJG Four Winds Oct 18/09